<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Kazak &#187; Google</title>
	<atom:link href="http://www.kylekazak.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kylekazak.com</link>
	<description>My name is Kyle Kazak and I am the CEO and President of Kazak Media, a local Internet marketing firm that specializes in web design, local SEO, and pay per click management. We are located in Petaluma, CA, USA.</description>
	<lastBuildDate>Wed, 18 May 2011 02:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google&#8217;s New Map App Released</title>
		<link>http://www.kylekazak.com/googles-new-map-app-released/</link>
		<comments>http://www.kylekazak.com/googles-new-map-app-released/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:24:40 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=984</guid>
		<description><![CDATA[As promised, Google has now made Google Maps 5.0 for Android now available for download and upgrade on Android Market. The free download, which was previously announced, adds two major features to the mapping and navigation software. Now, there is 3D interaction and offline reliability. Users can now explore maps in 3D, and Google will [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="font-family: Arial; color: #333333;"><a href="http://www.kylekazak.com/wp-content/uploads/2010/12/google-mobile-android.jpg" rel="lightbox[984]"><img class="alignright size-full wp-image-985" title="Google Maps 5.0 for Android" src="http://www.kylekazak.com/wp-content/uploads/2010/12/google-mobile-android.jpg" alt="" width="253" height="400" /></a>As promised, Google has now made Google Maps 5.0 for Android now available for download and upgrade on Android Market. The free download, which was previously announced, adds two major features to the mapping and navigation software. Now, there is 3D interaction and offline reliability. Users can now explore maps in 3D, and Google will use vector graphics to dynamically draw the map on your device while you use it. You can now tilt in 3D by dragging on the map with two fingers, twist your fingers to rotate the map, and zoom. A compass mode, for devices with a digital compass, will show the map in your perspective so you know what you&#8217;re looking at. Also, with offline reliability, Google Maps will still continue to guide you if you lose connection. To start your trip, you&#8217;ll still need to, however, have an Internet connection. The update is available for Android 1.6 or later devices, but offline features require Android 2.0 or higher.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/googles-new-map-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Looking to Acquire ITA Software</title>
		<link>http://www.kylekazak.com/google-looking-to-acquire-ita-software/</link>
		<comments>http://www.kylekazak.com/google-looking-to-acquire-ita-software/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:51:46 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Flight Search Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Acqusitions]]></category>
		<category><![CDATA[ITA Software]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=899</guid>
		<description><![CDATA[Google may be looking into buying a flight search engine, reports Bloomberg. Google is currently in talks with the Massachusetts-based software company ITA. The transaction could cost Google upwards of $1 billion. Bloomberg&#8217;s source noted that, though they are currently discussing plans for a buyout, the negotiations have not been finalized yet. ITA is a developer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kylekazak.com/wp-content/uploads/2010/04/ita-software.jpg" rel="lightbox[899]"><img class="alignright size-full wp-image-900" title="ITA Software Logo" src="http://www.kylekazak.com/wp-content/uploads/2010/04/ita-software.jpg" alt="" width="218" height="158" /></a>Google may be looking into buying a flight search engine, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aJXdCOdgJmw4" target="_blank">reports Bloomberg</a>.</p>
<p>Google is currently in talks with the Massachusetts-based software company ITA. The transaction could cost Google upwards of $1 billion. Bloomberg&#8217;s source noted that, though they are currently discussing plans for a buyout, the negotiations have not been finalized yet.</p>
<p>ITA is a developer of flight software that helps users make online travel arrangements. Its software is currently used by Orbitz, Microsoft, and several other airlines.</p>
<p>&#8220;Google&#8217;s mission is to organize the world&#8217;s information, and ITA does that for travel,&#8221; Henry Harteveldt, an analyst at Forrester Research in San Francisco, told Bloomberg.</p>
<p>The takeover could have serious ramifications for travel <a title="Search Engine Optimization" href="http://www.kazakmedia.com/search-engine-optimization.html" target="_self">search engine optimization</a>(SEO). The digital marketing firm Efficient Frontier found that Bing was making serious gains in the travel sector &#8211; in 2009, Bing increased its travel sector market share by 160 percent. Microsoft currently uses ITA for Bing&#8217;s travel search engine. The travel sector generated $88.4 billion last year, according to Bloomberg.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1513&amp;itemid=19735077" alt="ADNFCR-1513-ID-19735077-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/google-looking-to-acquire-ita-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Removing Google Search Bar from Mobile Browsers</title>
		<link>http://www.kylekazak.com/apple-removing-google-search-bar-from-mobile-browsers/</link>
		<comments>http://www.kylekazak.com/apple-removing-google-search-bar-from-mobile-browsers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:02:14 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search Bar]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=882</guid>
		<description><![CDATA[Apple may drop Google as its primary search engine, if the latest software update for the iPhone is any indication. Last Thursday, Apple unveiled a new software update for the iPhone, iPhone 4.0 OS. One change that SearchEngineLand.com reported was that the Google search button in the iPhone mobile web browser was replaced by a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.kylekazak.com/wp-content/uploads/2010/04/iphone-google2.jpg"><img class="alignright size-medium wp-image-883" title="Google Mobile Bar Removed?" src="http://www.kylekazak.com/wp-content/uploads/2010/04/iphone-google2-300x163.jpg" alt="" width="300" height="163" /></a>Apple may drop Google as its primary search engine, if the latest  software update for the iPhone is any indication.</p>
<p>Last Thursday,  Apple unveiled a new software update for the iPhone, iPhone 4.0 OS. One  change that SearchEngineLand.com reported was that the Google search  button in the iPhone mobile web browser was replaced by a generic search  button. The search still goes through Google, but SearchEngineLand.com  speculates that this could mean that Apple is looking to break away from  Google in the update&#8217;s final release, which could have huge  ramifications for <a title="Petaluma Search Engine Optimization" href="http://www.kazakmedia.com/search-engine-optimization.html" target="_self">search engine optimization</a> (SEO).</p>
<p>Google and  Apple have been on less-than-friendly terms ever since Google entered  the smartphone market with the Android. By using Google as their default  mobile search engine, Apple has allowed Google access to iPhone users&#8217;  search statistics and preferences, which could potentially be used to  further the development of the Android.</p>
<p>Dropping Google for  another search engine wouldn&#8217;t necessarily help Apple, though. Bing and  Yahoo, the two leading search engine competitors of Google, are both  tied to Microsoft, which also has a competing smartphone. Analysts have  predicted that Apple will create its own search engine so it doesn&#8217;t  have to rely on competitors, but that could take a few years to develop.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1513&amp;itemid=19719292" alt="ADNFCR-1513-ID-19719292-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/apple-removing-google-search-bar-from-mobile-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Search Funnel Feature for Google AdWords</title>
		<link>http://www.kylekazak.com/new-search-funnel-feature-for-google-adwords/</link>
		<comments>http://www.kylekazak.com/new-search-funnel-feature-for-google-adwords/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:01:57 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Funnel]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=873</guid>
		<description><![CDATA[Google announced yesterday that a new feature for Adwords analytics called &#8220;search funnels&#8221; would help search engine marketing professionals better understand the way in which paid clicks lead users to their sites. The company said that its new feature would provide &#8220;data on how &#8216;upper-funnel&#8217; keywords are assisting conversions before the last click. It also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kylekazak.com/wp-content/uploads/2010/04/google-analytics-logo.jpg" rel="lightbox[873]"><img class="alignright size-full wp-image-874" title="Google Analytics Logo" src="http://www.kylekazak.com/wp-content/uploads/2010/04/google-analytics-logo.jpg" alt="Google Analytics Logo" width="250" height="95" /></a>Google announced yesterday that a new feature for Adwords analytics called &#8220;search funnels&#8221; would help search engine marketing professionals better understand the way in which paid clicks lead users to their sites.</p>
<p>The company said that its new feature would provide &#8220;data on how &#8216;upper-funnel&#8217; keywords are assisting conversions before the last click. It also enhances basic conversion reporting for AdWords.&#8221; Google also noted that Google Analytics users would be able to import data from those accounts for use with search funnels.</p>
<p>Barry Schwartz at Search Engine Land reported that &#8220;until now, Google would only show you the last keywords that led to a conversion. In many cases, searchers will go through a searching process that includes research that might not lead to an immediate sale but may assist in a sale after a few more searches.&#8221;</p>
<p>Such a tool, as useful as it undoubtedly is for paid search marketers, is unlikely to be offered to natural search engine optimization (SEO) professionals anytime in the near future, due to concerns about privacy and security, according to Schwartz.</p>
<p><span id="more-873"></span></p>
<a href="http://www.crunchbase.com/company/google">CrunchBase Information on Google</a><br/>
<a href="http://www.crunchbase.com/product/google-analytics">CrunchBase Information on Google Analytics</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/new-search-funnel-feature-for-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Enhanced Local Listings</title>
		<link>http://www.kylekazak.com/googles-enhanced-local-listings/</link>
		<comments>http://www.kylekazak.com/googles-enhanced-local-listings/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:33:42 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=785</guid>
		<description><![CDATA[Greg Sterling posted yesterday about Ads Entering the Google &#8217;7-Pack&#8217;. These ads are actually called Enhanced Listings that Google is now featuring in the map pack.  This was also noted on Mike Blumenthal&#8217;s blog post titled Google&#8217;s &#8220;Enhanced Listings&#8221; for Local earlier today. You will notice that the Golf Club at Boulder Ridge is highlighting [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Sterling posted yesterday about <a title="Greg Sterling" href="http://gesterling.wordpress.com/2010/02/02/ads-enter-the-google-7-pack/" target="_blank">Ads Entering the Google &#8217;7-Pack&#8217;</a>. These ads are actually called Enhanced Listings that Google is now featuring in the map pack.  This was also noted on Mike Blumenthal&#8217;s blog post titled <a title="Mike Blumenthal" href="http://blumenthals.com/blog/2010/02/02/more-on-googles-enhanced-listing-for-local/" target="_blank">Google&#8217;s &#8220;Enhanced Listings&#8221; for Local</a> earlier today.</p>
<p><a rel="attachment wp-att-787" href="http://www.kylekazak.com/wp-content/uploads/2010/02/google-enhanced-listing-1.jpg" rel="lightbox[785]"><img class="alignnone size-full wp-image-787" title="Google Enhanced Local listing" src="http://www.kylekazak.com/wp-content/uploads/2010/02/google-enhanced-listing-1.jpg" alt="Google Enhanced Local listing" width="500" height="275" /></a></p>
<p>You will notice that the Golf Club at Boulder Ridge is highlighting photos.  This is just one of the many options that Google allows you to choose to highlight.</p>
<p>Google says that you can use any of the following enhancements to jazz up your listing.</p>
<ul>
<li>Website for your business.</li>
<li>Photos of your business.</li>
<li>Videos of your business.</li>
<li>Coupons for your listing.</li>
<li>Menu for your restaurant.</li>
<li>Reservations page for your business.</li>
<li>Driving directions to your business.</li>
</ul>
<blockquote><p><em>&#8220;The enhancement types you can select depend on what information you already have available in your business listing. If you want to highlight a video, for example, you&#8217;ll first need to add a video to your business listing. Once you&#8217;ve done that, the option will show up in the menu for your enhancement types.&#8221;</em></p></blockquote>
<p>There is a $25 monthly fee that gets paid to Google to create an enhanced listing for your local company.  There are no bids or keywords to optimize for either.</p>
<p><a rel="attachment wp-att-786" href="http://www.kylekazak.com/wp-content/uploads/2010/02/google-enhanced-listing-2.jpg" rel="lightbox[785]"><img class="alignnone size-full wp-image-786" title="Google Enhanced Local Listing" src="http://www.kylekazak.com/wp-content/uploads/2010/02/google-enhanced-listing-2.jpg" alt="Google Enhanced Local Listing" width="500" height="188" /></a></p>
<p>The Burlison Law Firm chose to highlight some of their videos, in order to persuade the viewer to click the link.</p>
<p>Not only does your listing get highlight next to where you appear in the maps, but you also get a nice icon to accompany the map its self.  This should improve the click through rate of your listing since it is a way to separate your map listing from your competition&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/googles-enhanced-local-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Professionals: Now Google&#8217;s a phone company, too</title>
		<link>http://www.kylekazak.com/seo-professionals-now-googles-a-phone-company-too/</link>
		<comments>http://www.kylekazak.com/seo-professionals-now-googles-a-phone-company-too/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:28:44 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=661</guid>
		<description><![CDATA[Lost in the widespread hoopla over Google&#8217;s acquisition of mobile phone advertising firm AdMob was the company&#8217;s concurrent purchase of VoIP provider Gizmo5, which Search Engine Land&#8217;s Greg Sterling says will make Google Voice a stand-alone service. Sterling writes that this could put the search giant into direct competition with VoIP market leader Skype, which [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-662" href="http://www.kylekazak.com/wp-content/uploads/2009/11/google-phone.jpg" rel="lightbox[661]"><img class="size-medium wp-image-662 alignright" title="google-phone" src="http://www.kylekazak.com/wp-content/uploads/2009/11/google-phone-300x185.jpg" alt="google-phone" width="300" height="185" /></a>Lost in the widespread hoopla over Google&#8217;s acquisition of mobile phone advertising firm AdMob was the company&#8217;s concurrent purchase of VoIP provider Gizmo5, which Search Engine Land&#8217;s Greg Sterling says will make Google Voice a stand-alone service.</p>
<p>Sterling writes that this could put the search giant into direct competition with VoIP market leader Skype, which boasts a worldwide user base of 480 million people. <a title="search engine optimization" href="http://www.kazakmedia.com" target="_self">Search engine optimization</a> (SEO) professionals must monitor Google&#8217;s move into the VoIP market closely, to ascertain what sort of SEO opportunities present themselves once Google Voice goes public.</p>
<p>Google already offers a Goog-411 service, effectively extending parts of its search functionality onto the mobile platform. This, coupled with the increasingly rapid adoption of Google&#8217;s Android cell phone OS, could give the company a solid bridgehead into the mobile market, creating new fields of opportunity for search engine optimization (SEO).</p>
<p>In another article about Google Voice, Sterling notes that consumer privacy advocates are troubled by the further expansion of Google&#8217;s data indexing, saying that the extent of the data collection raises questions about the security of personal information.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1513&amp;itemid=19459566" alt="ADNFCR-1513-ID-19459566-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/seo-professionals-now-googles-a-phone-company-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local: map spam, a neverending battle</title>
		<link>http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/</link>
		<comments>http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:31:40 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Map Spam]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=644</guid>
		<description><![CDATA[With local listing being more competitive than ever some firms are finding ways to monetize them.  Mike Blumenthal just wrote a short article highlighting the most recent form local map spam.  Companies are now obtaining local listings and editing the titles to incorporate such sales pitches like Get Your Firm Here Call Us or Buy [...]]]></description>
			<content:encoded><![CDATA[<p>With local listing being more competitive than ever some firms are finding ways to monetize them.  Mike Blumenthal just wrote a short article highlighting the most recent form local map spam.  Companies are now obtaining local listings and editing the titles to incorporate such sales pitches like <em><a title="Get Your Firm Here Call Us" href="http://maps.google.com/maps?hl=en&amp;q=%22Get%20Your%20Firm%20Here%20Call%20Us%22&amp;cts=1257961657217&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl" target="_blank">Get Your Firm Here Call Us</a></em> or <em><a title="Buy this Listing" href="http://maps.google.com/maps?source=ig&amp;hl=en&amp;rlz=&amp;=&amp;q=buy%20this%20listing&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl" target="_blank">Buy This Listing</a></em>.  This is nothing new, people have been spamming the map listings for years.</p>
<p style="text-align: left;"><a href="http://www.kylekazak.com/wp-content/uploads/2009/11/birth-injury-lawyer-google.jpg" rel="lightbox[644]"><img class="aligncenter size-full wp-image-646" title="birth-injury-lawyer-google" src="http://www.kylekazak.com/wp-content/uploads/2009/11/birth-injury-lawyer-google.jpg" alt="birth-injury-lawyer-google" width="500" height="130" /></a></p>
<p style="text-align: left;">Simply put, as Google&#8217;s Local listings get more advanced with algorithmic changes the map muddlers  keep finding ways to temporarily beat the system.  Don&#8217;t worry about them, their listings won&#8217;t survive for ever.  I have compiled some local map spam screen-shots so everyone out there can attempt to spot and report these bogus listings.</p>

<a href='http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/2278504706_7e5180bf90_o/' title='2278504706_7e5180bf90_o'><img width="150" height="150" src="http://www.kylekazak.com/wp-content/uploads/2009/11/2278504706_7e5180bf90_o-150x150.jpg" class="attachment-thumbnail" alt="2278504706_7e5180bf90_o" title="2278504706_7e5180bf90_o" /></a>
<a href='http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/birth-injury-lawyer-google/' title='birth-injury-lawyer-google'><img width="150" height="130" src="http://www.kylekazak.com/wp-content/uploads/2009/11/birth-injury-lawyer-google-150x130.jpg" class="attachment-thumbnail" alt="birth-injury-lawyer-google" title="birth-injury-lawyer-google" /></a>
<a href='http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/dallas-map-spam/' title='dallas-map-spam'><img width="150" height="150" src="http://www.kylekazak.com/wp-content/uploads/2009/11/dallas-map-spam-150x150.jpg" class="attachment-thumbnail" alt="dallas-map-spam" title="dallas-map-spam" /></a>
<a href='http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/mapspam21/' title='mapspam21'><img width="150" height="150" src="http://www.kylekazak.com/wp-content/uploads/2009/11/mapspam21-150x150.jpg" class="attachment-thumbnail" alt="mapspam21" title="mapspam21" /></a>
<a href='http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/nyc-google-map-spam/' title='nyc-google-map-spam'><img width="150" height="150" src="http://www.kylekazak.com/wp-content/uploads/2009/11/nyc-google-map-spam-150x150.jpg" class="attachment-thumbnail" alt="nyc-google-map-spam" title="nyc-google-map-spam" /></a>
<a href='http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/public-storage-orlando/' title='public-storage-orlando'><img width="150" height="150" src="http://www.kylekazak.com/wp-content/uploads/2009/11/public-storage-orlando-150x150.jpg" class="attachment-thumbnail" alt="public-storage-orlando" title="public-storage-orlando" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/google-local-map-spam-a-neverending-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving effort on site design is done by integrating SEO every step of the way</title>
		<link>http://www.kylekazak.com/saving-effort-on-site-design-is-done-by-integrating-seo-every-step-of-the-way/</link>
		<comments>http://www.kylekazak.com/saving-effort-on-site-design-is-done-by-integrating-seo-every-step-of-the-way/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:19:23 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=641</guid>
		<description><![CDATA[Experts say that the most successful search engine optimization (SEO) efforts should begin before a character of code is written for a website. Every step of the way, SEO considerations must be addressed. Keyword research, strategic planning, and a careful eye kept on web development tools are all part of the game for web designers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kylekazak.com/wp-content/uploads/2009/11/webdesign-seo.jpg" rel="lightbox[641]"><img class="alignright size-medium wp-image-642" title="webdesign-seo" src="http://www.kylekazak.com/wp-content/uploads/2009/11/webdesign-seo-300x139.jpg" alt="webdesign-seo" width="300" height="139" /></a>Experts say that the most successful <a title="search engine optimization" href="http://www.kylekazak.com" target="_blank">search engine optimization</a> (SEO) efforts should begin before a character of code is written for a website. Every step of the way, <a href="http://searchenginewatch.com/3635545" target="_blank">SEO considerations must be addressed</a>.</p>
<p>Keyword research, strategic planning, and a careful eye kept on web development tools are all part of the game for web designers hoping to successfully integrate search engine optimization (SEO) into their project, according to Eric Enge of Search Engine Watch. Enge also warns prospective webmasters that sites with effective SEO will require large quantities of quality content, or at the very least, smaller quantities of superlative content.</p>
<p>Enge recommends that two basic questions be answered before any work is done on a new or revamped website: First, what is the purpose of the website? And how does the firm that owns the website plan to market it? Poorly-planned and optimized sites are one potential consequence of a failure to answer these questions, according to Enge.</p>
<p>Search giant Google recently released an array of helpful tools for web developers, which could ease web design and make for more effective search engine optimization (SEO).<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1513&amp;itemid=19450768" alt="ADNFCR-1513-ID-19450768-ADNFCR" /></p>
<p><strong>Resources:</strong></p>
<p><a title="Google Webmaster Tools" href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;ved=0CAwQFjAA&amp;url=http%3A%2F%2Fwww.google.com%2Fwebmasters%2Ftools%2F&amp;rct=j&amp;q=webmaster+tools&amp;ei=2Z35SpmBLJOmsgPDjO3ICQ&amp;usg=AFQjCNHzw4v7cHMZ9WeuuM4BZp6bSIyNlw" target="_blank">Google Webmaster Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/saving-effort-on-site-design-is-done-by-integrating-seo-every-step-of-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Acquire AdMob for $750 Million</title>
		<link>http://www.kylekazak.com/google-to-acquire-admob-for-750-million/</link>
		<comments>http://www.kylekazak.com/google-to-acquire-admob-for-750-million/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:32:48 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=637</guid>
		<description><![CDATA[SAN FRANCISCO — Google has agreed to acquire AdMob, a fast-growing start-up that developed technology to place ads on mobile phones, for $750 million in stock, the company said Monday. Google said that the acquisition would help the Internet search company to speed up efforts to develop more effective tools for creating and placing mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kylekazak.com/wp-content/uploads/2009/11/ad-mob-office.jpg" rel="lightbox[637]"><img class="alignright size-medium wp-image-638" title="ad-mob-office" src="http://www.kylekazak.com/wp-content/uploads/2009/11/ad-mob-office-300x168.jpg" alt="ad-mob-office" width="300" height="168" /></a>SAN FRANCISCO — <a title="Google Homepage" href="http://www.google.com">Google</a> has agreed to acquire <a title="Admob Homepage" href="http://www.admob.com/" target="_self">AdMob</a>, a fast-growing start-up that developed technology to place ads on mobile phones, for $750 million in stock, the company said Monday.</p>
<p>Google said that the acquisition would help the Internet search company to speed up efforts to develop more effective tools for creating and placing mobile ads on smartphones and other devices, a small but rapidly expanding market.</p>
<p>“We see mobile as a huge growth opportunity for us,&#8221; Susan Wojcicki, vice president of product management at Google, said in an interview. &#8220;We see an opportunity working with AdMob to really accelerate our efforts in an important industry for Google.&#8221;</p>
<p>The all-stock deal is modest for Google, given its roughly $177 billion market value. But it is the third-largest in its history, behind the $3.1 billion deal for the advertising specialist DoubleClick and the $1.65 billion acquisition of YouTube.</p>
<p>Ms. Wojcicki said AdMob, which specializes in placing banner ads on mobile phones, would help cement Google’s forays in display advertising, an area where it has lagged rivals like Yahoo.</p>
<p>As Google’s core business of selling text ads has been slowing, the company has been looking for new areas to expand. In particular, Google is hoping to replicate its success in selling Web ads in the mobile arena. Google, which already sells ads on mobile phones, offers a wide variety of mobile phone applications and makes the Android software that some handset makers use to power their phones.</p>
<p>Smartphones, like the iPhone and Android devices, represent a disproportionate amount of the company’s mobile business so far.</p>
<p>Founded in 2006, AdMob calls itself the “world’s largest mobile advertising marketplace.” The company, which has received $47 million in financing from venture capitalists and other investors, refused to disclose its revenue. But Omar Hamoui, the company’s founder and chief executive, said that sales had more than doubled in the last year. The company’s headquarters are in San Mateo, Calif., not far from Google’s. It employs about 140 people.</p>
<p>Google said it hoped to close the acquisition in the next several months. Ms. Wojcicki said she expected the acquisition would be approved by regulators.</p>
<p>“We would not be surprised if there is some regulatory review,” she said. “We think that mobile advertising is a very competitive area and we don’t see a lot of regulatory concerns.”</p>
<p><strong>Source:</strong></p>
<ul>
<li><a title="The New York Times" href="http://www.nytimes.com/2009/11/10/technology/companies/10google.html" target="_blank">The New York Times</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kylekazak.com/google-to-acquire-admob-for-750-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Search Google’s newest Lab experiment</title>
		<link>http://www.kylekazak.com/social-search-google%e2%80%99s-newest-lab-experiment/</link>
		<comments>http://www.kylekazak.com/social-search-google%e2%80%99s-newest-lab-experiment/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:47:03 +0000</pubDate>
		<dc:creator>Kyle Kazak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Google Social Search]]></category>

		<guid isPermaLink="false">http://www.kylekazak.com/?p=631</guid>
		<description><![CDATA[We mentioned Google’s new social search in a previous news post, however now we feel we should go into more detail for our readers, as this seems like a hot topic for them. Social Search – The Basics. What is social search? For many this is a fairly new concept. Just a few short years [...]]]></description>
